Logitech Pebble M350 Mouse Graphite (910-005718)
Make any space minimalist, modern, and silent with Logitech Pebble – the portable mouse that fits your curated lifestyle and goes wherever life takes you. The smooth organic shape fits in your pocket, bag, and feels great in your hand.
1 Sound level comparison between Logitech Pebble M350 and Logitech M170. Left click dBA measured by an independent lab at 1m
2 Wireless range may vary based on environmental and computing conditions.
3 Battery life may vary based on user and computing conditions. Battery included.
Specification
| Logitech Pebble M350 – mouse – Bluetooth, 2.4 GHz – graphite | |
|---|---|
| Device Type | Mouse |
| Connectivity Technology | Wireless – Bluetooth, 2.4 GHz |
| Color | Graphite |
| Dimensions (WxDxH) | 5.9 cm x 10.7 cm x 2.65 cm |
| Weight | 100 g |
| Wireless Receiver | Nano USB wireless receiver |
| Movement Detection Technology | Optical |
| Buttons Qty | 3 |
| Movement Resolution | 1000 dpi |
| Features | High Definition Optical Technology |
| Battery | AA type |
| OS Required | Linux Kernel 2.6 or later, Google Chrome OS, Microsoft Windows 7 / 8 / 10 or later, Android 5.0 or later, Apple MacOS X 10.10 or later |
| Manufacturer Warranty | 2-year warranty |
Extended Specification
| General | |
|---|---|
| Color | Graphite |
| Depth | 10.7 cm |
| Device Type | Mouse |
| Height | 2.65 cm |
| Weight | 100 g |
| Width | 5.9 cm |
| Wireless Receiver | Nano USB wireless receiver |
| Battery | |
|---|---|
| Run Time (Up To) | 18 months |
| Type | AA type |
| Input Device | |
|---|---|
| Buttons Qty | 3 |
| Connectivity Technology | Wireless |
| Features | High Definition Optical Technology |
| Interface | Bluetooth, 2.4 GHz |
| Max Operating Distance | Up to 10 m |
| Movement Detection Technology | Optical |
| Movement Resolution | 1000 dpi |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty – 2 years |











Reviews
There are no reviews yet.